CP PLUS 540TVL Cameras from Kerala Dealer
Picture | Product Name | Image Sensor | Resolution | Min. Illumination | Lens | Datasheet |
CP-RAC-DY54ML2 | 1/3" SONY Super HAD ⅡCCD | 540 TVL | 0 LUX/F1.2(IR ON) | 3.6 mm | ||
CP-RAC-DY54MVFA | 1/3" SONY Super HAD ⅡCCD | 540 TVL | 0.1 LUX/F1.2 | 4-9mm Vari Focal auto iris Lens | ||
CP-RAC-BY54M | 1/3" SONY Super HAD ⅡCCD | 540 TVL | 0.1 LUX/F1.2 | C/CS Mount Lens | ||
CP-QAC-VY54MVBL2 | 1/3" SONY Super HAD ⅡCCD | 540 TVL | 0 LUX/F1.2(IR ON) | 2.8-12mm auto iris lens | ||
CP-QAC-TY54ML2 | 1/3" SONY Super HAD ⅡCCD | 540 TVL | 0 LUX/F1.2(IR ON) | 3.6mm | ||
CP-QAC-TY54ML3 | 1/3" SONY Super HAD ⅡCCD | 540 TVL | 0 LUX/F1.2(IR ON) | 3.6mm | ||
CP-QAC-TY54ML5 | 1/3" SONY Super HAD ⅡCCD | 540 TVL | 0 LUX/F1.2(IR ON) | 6mm | ||
CP-RAC-TY54MVBL3 | 1/3" SONY Super HAD ⅡCCD | 540 TVL | 0 LUX/F1.2(IR ON) | 2.8-12 Vari-Focal Manual Lens |
Amazing style of writing which compel readers to read above article, we all know that cctv security system is how much important for our family and loved once,find best cctv security system suppliers in India
ReplyDelete